<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Work Anywhere</title>
	<atom:link href="http://liveworkanywhere.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://liveworkanywhere.com</link>
	<description>Live &#38; Work Anywhere in the World ... and Still Earn a Living</description>
	<lastBuildDate>Thu, 14 Mar 2013 08:45:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Life without a cell phone</title>
		<link>http://liveworkanywhere.com/how-to-live-without-a-cell-phone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-live-without-a-cell-phone</link>
		<comments>http://liveworkanywhere.com/how-to-live-without-a-cell-phone/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 08:40:33 +0000</pubDate>
		<dc:creator>liveworkanywhere</dc:creator>
				<category><![CDATA[Digital Nomad]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Libby's Travels]]></category>
		<category><![CDATA[Live Work Anywhere]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Travel Related]]></category>

		<guid isPermaLink="false">http://liveworkanywhere.com/?p=540</guid>
		<description><![CDATA[.. From my home wifi .. To airport seatac wifi .. To sfo airport wifi .. GogoInFlight .. Boingo as a backup .. To rail_wifi on Bart. Convince me that I need AT&#38;T. I&#8217;ve been without my phone for several weeks. Other than people asking me why I&#8217;m not using my other number, and me returning voicemails (same as I&#8217;ve always done) nobody has noticed. I have an iPhone and use iMessage with friends. I use Google Voice with others. I&#8217;m actually better now than before at returning calls. Because Google Voice lets you READ your voicemails. I know how to prioritize them. They may have spelling errors or incorrect words but you get the gist and at the very least a quick laugh. And, I never answered my calls anyway.  Everything I do (work wise) is batched and scheduled. Plus, now you can carry around wifi devices like Roku, clearwire, AT&#38;T and Verizon, etc What about an emergency?  What did we do 10 or 20 years ago?  Texting actually creates emergencies!  Learning to be patient and flexible goes a long way. Not having a phone helps you manage your schedule more intentionally. And even helps calm your nerves! Sent from my iPhone via wifi http://liveworkanywhere.com]]></description>
			<content:encoded><![CDATA[<p>.. From my home wifi<br />
.. To airport seatac wifi<br />
.. To sfo airport wifi<br />
.. GogoInFlight<br />
.. Boingo as a backup<br />
.. To rail_wifi on Bart.</p>
<p>Convince me that I need AT&amp;T.</p>
<p>I&#8217;ve been without my phone for several weeks. Other than people asking me why I&#8217;m not using my other number, and me returning voicemails (same as I&#8217;ve always done) nobody has noticed.</p>
<p>I have an iPhone and use iMessage with friends. I use Google Voice with others.</p>
<p>I&#8217;m actually <em>better</em> now than before at returning calls. Because Google Voice lets you READ your voicemails. I know how to prioritize them. They may have spelling errors or incorrect words but you get the gist and at the very least a quick laugh.</p>
<p>And, I never answered my calls anyway.  Everything I do (work wise) is batched and scheduled.</p>
<p>Plus, now you can carry around wifi devices like Roku, clearwire, AT&amp;T and Verizon, etc</p>
<p>What about an emergency?  What did we do 10 or 20 years ago?  Texting actually creates emergencies!  Learning to be patient and flexible goes a long way.</p>
<p>Not having a phone helps you manage your schedule more intentionally. And even helps calm your nerves!</p>
<p>Sent from my iPhone via wifi<br />
<a href="http://liveworkanywhere.com" target="_blank">http://liveworkanywhere.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://liveworkanywhere.com/how-to-live-without-a-cell-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seamless travel for the digital nomad &#8211; an example of being Seamless in Seattle</title>
		<link>http://liveworkanywhere.com/seamless-travel-for-the-digital-nomad-an-example-of-being-seamless-in-seattle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seamless-travel-for-the-digital-nomad-an-example-of-being-seamless-in-seattle</link>
		<comments>http://liveworkanywhere.com/seamless-travel-for-the-digital-nomad-an-example-of-being-seamless-in-seattle/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 21:02:42 +0000</pubDate>
		<dc:creator>liveworkanywhere</dc:creator>
				<category><![CDATA[Travel Related]]></category>
		<category><![CDATA[Digital Nomad]]></category>
		<category><![CDATA[live work anywhere]]></category>
		<category><![CDATA[seamless]]></category>

		<guid isPermaLink="false">http://liveworkanywhere.com/?p=531</guid>
		<description><![CDATA[Talk about seamless. First, let me tell you a story - I missed my flight due to a 3 hour commute with my duffle taped bag.  Trying to save $100 may end up causing me more later in back problems, but I was determined. I missed baggage checkin by 10 minutes.  So, I had to sleep at the airport, again.  Normally, I&#8217;m prepared for this, and I love getting wifi and quiet time.  Not the case this time. It was the coldest night in 3 years in NYC, and with revolving doors, pre-security gate, the draft was continuous. I ended up giving my metro card and travel hand lotion to William, a schizophrenic homeless man who I ended up chatting with for half of the night, in a 24 hour Subway we&#8217;d both meandered into in a warmer, safer spot in the airport.  Hey, helping out a fellow person and lightening my load! Boingo came to the rescue.  I had never purchased it before, but now that I&#8217;m without a phone and can&#8217;t tether, I decided to try it out.  Plus, they had a pretty sweet promotion for $4.98/month.  (Note: Can&#8217;t wait to update more later about my experience with Boingo while on the go and just how seamless it is.  I have less hope now than I do for the future &#8211; definitely keeping an eye on them.) When I&#8217;m prepared with wifi, extra clothes, packed lunch, and toiletries, and feel safe, then not much else matters.  However, I didn&#8217;t think I would be forced to lug around 100 lbs of duct-taped gigantic body bag all night, taking it with me to the bathroom and everywhere I went per Port Authority (but, I do feel pretty buff! … move over p90x). But, even with that, I knew to prepare.  I wasn&#8217;t the only one who JUST missed the baggage window.  Another girl on the flight was hysterical, crying and berating the attendant.  All I could think of was that I was glad that wasn&#8217;t me.  Don&#8217;t get me wrong, I was miserable, and disappointed, but thanks to being able to just pop up my laptop anywhere, I knew I wasn&#8217;t stuck. The only thing I was worried about was my 11:30 am PST meeting along with the time change.  Whew, I&#8217;d get in with 2 hours to spare. The morning flight rolls around and I get to board, finally ditching my bags &#8211; woohoo!  But, due to strong winds, the flight was delayed &#8211; and rerouted, tacking on an extra nearly 2 hours. I&#8217;ll just email them in-flight, I thought.  But, no Boingo, so I couldn&#8217;t.  The plane landed and, with minutes to spare, (#thingsiloveaboutseattle) I was able to grab a coffee and plug in at Starbucks, and actually have a spot to sit down with wifi and power. Connecting with Google Voice, from the same number, with noise canceling headphones, and in the meeting on time, I could be ANYWHERE!!  &#8212; and that&#8217;s just the point!]]></description>
			<content:encoded><![CDATA[<p>Talk about seamless.</p>
<p>First, let me tell you a story -</p>
<p>I missed my flight due to a 3 hour commute with my duffle taped bag.  Trying to save $100 may end up causing me more later in back problems, but I was determined.</p>
<p>I missed baggage checkin by 10 minutes.  So, I had to sleep at the airport, again.  Normally, I&#8217;m prepared for this, and I love getting wifi and quiet time.  Not the case this time.</p>
<p>It was the coldest night in 3 years in NYC, and with revolving doors, pre-security gate, the draft was continuous.</p>
<p>I ended up giving my metro card and travel hand lotion to William, a schizophrenic homeless man who I ended up chatting with for half of the night, in a 24 hour Subway we&#8217;d both meandered into in a warmer, safer spot in the airport.  Hey, helping out a fellow person and lightening my load!</p>
<p>Boingo came to the rescue.  I had never purchased it before, but now that I&#8217;m without a phone and can&#8217;t tether, I decided to try it out.  Plus, they had a pretty sweet promotion for $4.98/month.  (Note: Can&#8217;t wait to update more later about my experience with Boingo while on the go and just how seamless it is.  I have less hope now than I do for the future &#8211; definitely keeping an eye on them.)</p>
<p>When I&#8217;m prepared with wifi, extra clothes, packed lunch, and toiletries, and feel safe, then not much else matters.  However, I didn&#8217;t think I would be forced to lug around 100 lbs of duct-taped gigantic body bag all night, taking it with me to the bathroom and everywhere I went per Port Authority (but, I do feel pretty buff! … move over p90x).</p>
<p>But, even with that, I knew to prepare.  I wasn&#8217;t the only one who JUST missed the baggage window.  Another girl on the flight was hysterical, crying and berating the attendant.  All I could think of was that I was glad that wasn&#8217;t me.  Don&#8217;t get me wrong, I was miserable, and disappointed, but thanks to being able to just pop up my laptop <em>anywhere</em>, I knew I wasn&#8217;t stuck.</p>
<p>The only thing I was worried about was my 11:30 am PST meeting along with the time change.  Whew, I&#8217;d get in with 2 hours to spare.</p>
<p>The morning flight rolls around and I get to board, finally ditching my bags &#8211; woohoo!  But, due to strong winds, the flight was delayed &#8211; and rerouted, tacking on an extra nearly 2 hours.</p>
<p><em>I&#8217;ll just email them in-flight</em>, I thought.  But, no Boingo, so I couldn&#8217;t.  The plane landed and, with minutes to spare, (#thingsiloveaboutseattle) I was able to grab a coffee and plug in at Starbucks, and actually have a spot to sit down with wifi and power.</p>
<p>Connecting with Google Voice, from the same number, with noise canceling headphones, and in the meeting on time, I could be ANYWHERE!!  &#8212; and that&#8217;s just the point!</p>
]]></content:encoded>
			<wfw:commentRss>http://liveworkanywhere.com/seamless-travel-for-the-digital-nomad-an-example-of-being-seamless-in-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Minute of Your Time is an Investment</title>
		<link>http://liveworkanywhere.com/every-minute-of-your-time-is-an-investment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=every-minute-of-your-time-is-an-investment</link>
		<comments>http://liveworkanywhere.com/every-minute-of-your-time-is-an-investment/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 00:00:28 +0000</pubDate>
		<dc:creator>Libby Tucker</dc:creator>
				<category><![CDATA[Live Work Anywhere]]></category>
		<category><![CDATA[investing time]]></category>
		<category><![CDATA[live work anywhere]]></category>
		<category><![CDATA[moderation]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://anywhereentrepreneur.com/?p=444</guid>
		<description><![CDATA[You can always make more money but you can never make more time.  Each minute you have needs to be used, to be valued, to be invested. If you are writing an email with advice, could that email be turned into a blog post? I&#8217;m not saying don&#8217;t ever watch TV or hang out with friends, because those also have value.  Let me explain. Like eating a balanced meal, our energy and emotions also need to be balanced.  But, everything in moderation. Instead of watching 3 hours of TV, cut it back to a half hour.  Keep it focused on having value &#8211; i.e. you&#8217;re watching that show in order to relax or to laugh or exercise your brain.  If you&#8217;re watching a show because it creates drama (Jerry Springer style) do you really need it?  Garbage in garbage out.  Know why you&#8217;re doing it and make it be an investment in yourself. What are the critical areas in which we need nurturing? Sleep.  Don&#8217;t be that useless hero who tries to go days without sleep.  Sleep gives us energy.  Take what your body needs, don&#8217;t cheat. Food.  Stay away from the junk. Take the time to eat slowly and not in a rush.  Your body will thank you. Friends.  Invite the friends and association into your life that will nourish your soul. Family.  Every family, including the Cleaver&#8217;s, have hard times.  But (in most cases) your family will be that ultimate grounding.  Devote time to nourishing these roots (there is a reason they&#8217;re called roots!). Mental Stimulation.  Contact and conversation with friends, coworkers, etc. or a trip to the museum. Relaxation.  Spa, climbing, yoga, hot shower, that half hour of your favorite show, journaling, Sunday brunch &#8230; pick a vice, just keep it in check. Exercise.  Healthy body, healthy mind.  Even 1 walk per day will help get your energy flowing.  Don&#8217;t be sedentary.  Make the time. These all feed into our emotional and physical health.  But for the rest of your seconds, minutes, hours &#8211; all of it should count.  Create, learn, grow.  Don&#8217;t waste. Taking a road trip, could you also be listening to an educational program, talking to a business partner, enjoying a much needed chat with a friend? &#8230; whatever it is, figure out your checks and balances, and make every second of your time a personal investment.]]></description>
			<content:encoded><![CDATA[<p><em>You can always make more money but you can never make more time. </em></p>
<p>Each minute you have needs to be used, to be valued, to be <strong>invested</strong>.</p>
<p>If you are writing an email with advice, could that email be turned into a blog post?</p>
<p>I&#8217;m not saying don&#8217;t ever watch TV or hang out with friends, because those also have value.  Let me explain.</p>
<p>Like eating a balanced meal, our energy and emotions also need to be balanced.  But, everything in moderation.</p>
<p>Instead of watching 3 hours of TV, cut it back to a half hour.  Keep it focused on having value &#8211; i.e. you&#8217;re watching that show in order to relax or to laugh or exercise your brain.  If you&#8217;re watching a show because it creates drama (Jerry Springer style) do you really need it?  Garbage in garbage out.  Know why you&#8217;re doing it and make it be an investment in yourself.</p>
<p>What are the critical areas in which we need nurturing?</p>
<ul>
<li>Sleep.  Don&#8217;t be that useless hero who tries to go days without sleep.  Sleep gives us energy.  Take what your body needs, don&#8217;t cheat.</li>
<li>Food.  Stay away from the junk. Take the time to eat slowly and not in a rush.  Your body will thank you.</li>
<li>Friends.  Invite the friends and association into your life that will nourish your soul.</li>
<li>Family.  Every family, including the Cleaver&#8217;s, have hard times.  But (in most cases) your family will be that ultimate grounding.  Devote time to nourishing these roots (there is a reason they&#8217;re called roots!).</li>
<li>Mental Stimulation.  Contact and conversation with friends, coworkers, etc. or a trip to the museum.</li>
<li>Relaxation.  Spa, climbing, yoga, hot shower, that half hour of your favorite show, journaling, Sunday brunch &#8230; pick a vice, just keep it in check.</li>
<li>Exercise.  Healthy body, healthy mind.  Even 1 walk per day will help get your energy flowing.  Don&#8217;t be sedentary.  Make the time.</li>
</ul>
<p>These all feed into our emotional and physical health.  But for the rest of your seconds, minutes, hours &#8211; all of it should count.  Create, learn, grow.  Don&#8217;t waste.</p>
<p>Taking a road trip, could you also be listening to an educational program, talking to a business partner, enjoying a much needed chat with a friend? &#8230; whatever it is, figure out your checks and balances, and make every second of your time a personal investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://liveworkanywhere.com/every-minute-of-your-time-is-an-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Tricks to Sell Out Your First Skillshare Class</title>
		<link>http://liveworkanywhere.com/6-tricks-to-sell-out-your-first-skillshare-class/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6-tricks-to-sell-out-your-first-skillshare-class</link>
		<comments>http://liveworkanywhere.com/6-tricks-to-sell-out-your-first-skillshare-class/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 12:00:08 +0000</pubDate>
		<dc:creator>Libby Tucker</dc:creator>
				<category><![CDATA[Digital Nomad]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Live Work Anywhere]]></category>
		<category><![CDATA[6 tricks sell out skillshare class]]></category>
		<category><![CDATA[live work anywhere skillshare]]></category>
		<category><![CDATA[skillshare]]></category>
		<category><![CDATA[skillshare class]]></category>

		<guid isPermaLink="false">http://anywhereentrepreneur.com/?p=470</guid>
		<description><![CDATA[Tricks for building a successful Skillshare class and how to sell out your first Skillshare class. 1. Promoting If Skillshare already exists in your city….  great!  You can leverage their lists for distribution. If Skillshare is new to your city or doesn&#8217;t really exist yet, ask: What other business networks exist locally? What other networking platforms exist where you can post your content? For example: EventBrite Meetup groups LinkedIn Facebook Biznik Be careful of terms of service, but what I did is I pointed the other services to my Skillshare class link.  It&#8217;s all extra promotion (and SEO) for Skillshare and they encourage you to promote via social networks.  Leverage what you can, as long as it drives people to Skillshare, it&#8217;s a win/win for everyone. Also, for the first class, keeping the costs low ($15-$25) and the class size low (5-7) will guarantee higher success.  Saying your first class &#8220;sold out&#8221; with people on the waiting list helps create demand. The first class is hardest. 2. Build Interest Tip: &#8220;seed&#8221; a few people in the class.  Nobody likes to be the first person to book the class.  People who are passing by and think the class looks interesting are more inclined to come if they see that others are also interested.  This validates your class concept and gives social proof, which is a must for the first class particularly. Create a few promotion codes and give them out to friends and influencers.  Having 2-3 influencers in the community you&#8217;re targeting on the list will guarantee that your class will fill up. Be sure to post the class a few times before it begins, for example: 2-3 weeks prior make the first announcement 1 week before the class, post on a day where your target audience will be most active (have your seeders planted by this stage) 2 days prior make a post about how excited you are about the class to continue to build excitement the day of (for those last-minute attendees) 3. Create Networking Opportunties Potential students are likely looking at the profiles of those who signed up.  Having people who have interesting profiles helps because the potential students are going not just to learn but also to network and to create a network around a similar subject.  Encourage the students to meet other like minded people in class. 4. Focus on Great Copy: In your class description: what is it you&#8217;re teaching and why? what will the student walk away with? how is it applicable to them? Don&#8217;t use tech terms that nobody will understand.  But don&#8217;t be a used car salesman either and play buzzword scrabble. &#62; You&#8217;ll learn:  In this section, instead of saying &#8220;how to use social media to grow your audience&#8221; (very generic and non-unique weak promise) try &#8220;how to increase your Twitter following to 1,000 quality followers in the next 30 days&#8221;  (realistic target, high quality, great ROI on class) &#62; You&#8217;ll walk away with: Make sure these are practical skills.  The student should see themselves having actionable items immediately from this course. a twitter account (if you don&#8217;t have one already) the knowledge and tools to go from 0-1,000 twitter followers in 30 days &#62; About the Teacher: Next, they want to know why you are qualified?  Have you done this?  Why you? Self-promotion is SO hard but it&#8217;s necessary.  Students want to know and believe that they will walk away with the tools and knowledge to do what you did &#8211; this creates a WOW factor and will help also drive attendance. 5. Select a Great Location Having a great location, one that resonates with your audience, is also key.  If you&#8217;re talking about tech issues to a tech crowd and you plan to meet at planned parenthood, it&#8217;s probably going to affect the turnout. Remember, you are still selling your skills and a new class.  If you hold it at a reputable location, your credibility increases. 6. Connect with Students This is less about filling seats, now, and more about quality.  You want to build value.  Send the students an email, a survey, take an interest and interact prior to class.  Tailor your content to the needs and interests of the eager learners.  They want to learn and they are taking time to come see you.  Give them so much value that you feel like you&#8217;re getting ripped off.  They will walk away feeling like they got their money&#8217;s worth and then some. The result? Powerful endorsements and &#8220;street cred&#8221; on Skillshare.  Your next class, while still following similar principles, will be easier to sell and you can increase the size of your class, and price. At least that&#8217;s what I did.]]></description>
			<content:encoded><![CDATA[<p><strong>Tricks for building a successful Skillshare class and how to sell out your first Skillshare class. </strong></p>
<p><span style="text-decoration: underline;">1. Promoting</span></p>
<p>If Skillshare already exists in your city….  great!  You can leverage their lists for distribution.</p>
<p>If Skillshare is new to your city or doesn&#8217;t really exist yet, ask:</p>
<p>What other business networks exist locally?</p>
<p>What other networking platforms exist where you can post your content?</p>
<p>For example:</p>
<ul>
<li>EventBrite</li>
<li>Meetup groups</li>
<li>LinkedIn</li>
<li>Facebook</li>
<li>Biznik</li>
</ul>
<p>Be careful of terms of service, but what I did is I pointed the other services to my Skillshare class link.  It&#8217;s all extra promotion (and SEO) for Skillshare and they encourage you to promote via social networks.  Leverage what you can, as long as it drives people to Skillshare, it&#8217;s a win/win for everyone.</p>
<p>Also, for the first class, keeping the costs low ($15-$25) and the class size low (5-7) will guarantee higher success.  Saying your first class &#8220;sold out&#8221; with people on the waiting list helps create demand.</p>
<p>The first class is hardest.</p>
<p><span style="text-decoration: underline;">2. Build Interest</span></p>
<p>Tip: &#8220;seed&#8221; a few people in the class.  Nobody likes to be the first person to book the class.  People who are passing by and think the class looks interesting are more inclined to come if they see that others are also interested.  This validates your class concept and gives social proof, which is a must for the first class particularly.</p>
<p>Create a few promotion codes and give them out to friends and influencers.  Having 2-3 influencers in the community you&#8217;re targeting on the list will guarantee that your class will fill up.</p>
<p>Be sure to post the class a few times before it begins, for example:</p>
<ul>
<li>2-3 weeks prior make the first announcement</li>
<li>1 week before the class, post on a day where your target audience will be most active (have your seeders planted by this stage)</li>
<li>2 days prior make a post about how excited you are about the class to continue to build excitement</li>
<li>the day of (for those last-minute attendees)</li>
</ul>
<p><span style="text-decoration: underline;">3. Create Networking Opportunties</span></p>
<p>Potential students are likely looking at the profiles of those who signed up.  Having people who have interesting profiles helps because the potential students are going not just to learn but also to network and to create a network around a similar subject.  Encourage the students to meet other like minded people in class.</p>
<p><span style="text-decoration: underline;">4. Focus on Great Copy</span>:</p>
<p>In your class description:</p>
<ul>
<li>what is it you&#8217;re teaching and why?</li>
<li>what will the student walk away with?</li>
<li>how is it applicable to them?</li>
</ul>
<p>Don&#8217;t use tech terms that nobody will understand.  But don&#8217;t be a used car salesman either and play buzzword scrabble.</p>
<p><em>&gt; You&#8217;ll learn: </em></p>
<p>In this section, instead of saying</p>
<p>&#8220;how to use social media to grow your audience&#8221; (very generic and non-unique weak promise)</p>
<p>try</p>
<p>&#8220;how to increase your Twitter following to 1,000 quality followers in the next 30 days&#8221;  (realistic target, high quality, great ROI on class)</p>
<p><em>&gt; You&#8217;ll walk away with:</em></p>
<p>Make sure these are practical skills.  The student should <span style="text-decoration: underline;">see themselves</span> having actionable items immediately from this course.</p>
<ol>
<li>a twitter account (if you don&#8217;t have one already)</li>
<li>the knowledge and tools to go from 0-1,000 twitter followers in 30 days</li>
</ol>
<p><em>&gt; About the Teacher:</em></p>
<p>Next, they want to know why you are qualified?  Have you done this?  Why you?</p>
<p>Self-promotion is SO hard but it&#8217;s necessary.  Students want to know and believe that they will walk away with the tools and knowledge to do what you did &#8211; this creates a WOW factor and will help also drive attendance.</p>
<p><span style="text-decoration: underline;">5. Select a Great Location</span></p>
<p>Having a great location, one that resonates with your audience, is also key.  If you&#8217;re talking about tech issues to a tech crowd and you plan to meet at planned parenthood, it&#8217;s probably going to affect the turnout.</p>
<p>Remember, you are still selling your skills and a new class.  If you hold it at a reputable location, your credibility increases.</p>
<p><span style="text-decoration: underline;">6. Connect with Students</span></p>
<p>This is less about filling seats, now, and more about quality.  You want to build <em>value</em>.  Send the students an email, a survey, take an interest and interact prior to class.  Tailor your content to the needs and interests of the eager learners.  They want to learn and they are taking time to come see you.  Give them so much value that you feel like you&#8217;re getting ripped off.  They will walk away feeling like they got their money&#8217;s worth and then some.</p>
<p>The result?</p>
<p>Powerful endorsements and &#8220;street cred&#8221; on Skillshare.  Your next class, while still following similar principles, will be easier to sell and you can increase the size of your class, and price.</p>
<p>At least that&#8217;s <a title="How to Live and Work Anywhere - Skillshare" href="http://www.skillshare.com/How-to-Live-and-Work-Anywhere/2069558338" target="_blank">what I did</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://liveworkanywhere.com/6-tricks-to-sell-out-your-first-skillshare-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chad Smith</title>
		<link>http://liveworkanywhere.com/lwamember/chad-smith/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chad-smith</link>
		<comments>http://liveworkanywhere.com/lwamember/chad-smith/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 07:27:20 +0000</pubDate>
		<dc:creator>liveworkanywhere</dc:creator>
		
		<guid isPermaLink="false">http://liveworkanywhere.com/?post_type=portfolio&#038;p=193</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://liveworkanywhere.com/lwamember/chad-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sasha Pasulka</title>
		<link>http://liveworkanywhere.com/lwamember/sasha-pasulka/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sasha-pasulka</link>
		<comments>http://liveworkanywhere.com/lwamember/sasha-pasulka/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 04:42:54 +0000</pubDate>
		<dc:creator>liveworkanywhere</dc:creator>
		
		<guid isPermaLink="false">http://liveworkanywhere.com/?post_type=portfolio&#038;p=183</guid>
		<description><![CDATA[Sasha Pasulka is the Vice President of Product &#38; Marketing at Salad Labs, a social platform startup based in Seattle. She began her career as a software engineer, building mission systems software for the F-35 Joint Strike Fighter. She left to start a celebrity gossip blog, which grew into an international media company with over 13M monthly readers. After exiting that business in 2010, she managed digital strategy for rock-star creative brands like Duran Duran and Incubus at the Red Magnet Media agency. Sasha has a B.S. in computer science from Arizona State University (go Sun Devils!) and an MBA from UCLA Anderson. She’s been published in the Washington Post, The New York Observer, The Guardian, Gawker and Jezebel, and she has appeared on CNN and the CBC. You can follow her on Twitter @sashrocks.]]></description>
			<content:encoded><![CDATA[<p>Sasha Pasulka is the Vice President of Product &amp; Marketing at <a href="http://saladlabs.com/" target="_blank">Salad Labs</a>, a social platform startup based in Seattle. She began her career as a software engineer, building mission systems software for the F-35 Joint Strike Fighter. She left to start a celebrity gossip blog, which grew into an international media company with over 13M monthly readers. After exiting that business in 2010, she managed digital strategy for rock-star creative brands like Duran Duran and Incubus at the Red Magnet Media agency. Sasha has a B.S. in computer science from Arizona State University (go Sun Devils!) and an MBA from UCLA Anderson. She’s been published in the Washington Post, The New York Observer, The Guardian, Gawker and Jezebel, and she has appeared on CNN and the CBC. You can follow her on Twitter <a href="http://twitter.com/sashrocks" target="_blank">@sashrocks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://liveworkanywhere.com/lwamember/sasha-pasulka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsors</title>
		<link>http://liveworkanywhere.com/lwamember/sponsors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sponsors</link>
		<comments>http://liveworkanywhere.com/lwamember/sponsors/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 04:29:14 +0000</pubDate>
		<dc:creator>liveworkanywhere</dc:creator>
		
		<guid isPermaLink="false">http://liveworkanywhere.com/?post_type=portfolio&#038;p=181</guid>
		<description><![CDATA[Sponsors rock.]]></description>
			<content:encoded><![CDATA[<p>Sponsors rock.  </p>
]]></content:encoded>
			<wfw:commentRss>http://liveworkanywhere.com/lwamember/sponsors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentors</title>
		<link>http://liveworkanywhere.com/lwamember/mentors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mentors</link>
		<comments>http://liveworkanywhere.com/lwamember/mentors/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 04:20:46 +0000</pubDate>
		<dc:creator>liveworkanywhere</dc:creator>
		
		<guid isPermaLink="false">http://liveworkanywhere.com/?post_type=portfolio&#038;p=176</guid>
		<description><![CDATA[mentors are the best]]></description>
			<content:encoded><![CDATA[<p>mentors are the best </p>
]]></content:encoded>
			<wfw:commentRss>http://liveworkanywhere.com/lwamember/mentors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Will the Next Best Tech Talent be Sourced?</title>
		<link>http://liveworkanywhere.com/next-best-tech-talent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=next-best-tech-talent</link>
		<comments>http://liveworkanywhere.com/next-best-tech-talent/#comments</comments>
		<pubDate>Sat, 28 Jul 2012 19:52:00 +0000</pubDate>
		<dc:creator>Libby Tucker</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Live Work Anywhere]]></category>

		<guid isPermaLink="false">http://anywhereentrepreneur.com/?p=401</guid>
